Irish Anzacs Project Database
Enter search terms to filter records:
| SoldierID | Surname | First Names | Service Number | Birth County | Birth Town | Enlistment Date | Enlistment State | Enlistment Town | Religion | Fate Date | Military Fate | On Roll of Honour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7991638 | O'Callaghan | Leslie | 245 | Cork | Kanturk | 18/09/1914 | NSW | Casino | RC | 29/03/1919 | Discharged | No |
| 7991523 | O'Brien | Phillip | 2306 | Waterford | Waterford | 25/04/1916 | Vic | Melbourne | RC | 10/08/1916 | Discharged | No |
| 7991526 | O'Brien | Richard | 472 | Tipperary | Aherlow | 19/09/1914 | Qld | Bundaberg | RC | 03/02/1919 | Discharged | No |
| 7991528 | O'Brien | Richard | 5490 | Dublin | Dublin | 30/11/1915 | Qld | Brisbane | RC | 12/04/1917 | Discharged | No |
| 7023552 | Hunt | Philip | 7998 | Limerick | Dromcolleher | 19/04/1917 | WA | Perth | RC | 11/12/1918 | Discharged | No |
| 7031106 | Hughes | Thomas Francis | Depot | Louth | Dundalk | 05/06/1915 | WA | Blackboy Hill | RC | 23/08/1915 | Discharged | No |
| 7031338 | Hull | Andrew | 57717 | Armagh | Lurgan | 23/04/1918 | Qld | Charleville | Agnostic | 11/08/1919 | Discharged | No |
| 7986737 | Morgan | Jack Everett | 755 | Cork | Evergreen | 21/09/1915 | NSW | Holdsworthy | RC | 26/11/1918 | Discharged | No |
| 7986816 | Morgan | Leslie Christie | 2790 | Tyrone | Dungannon | 23/08/1915 | NSW | Lismore | Presbyterian | 03/11/1918 | Discharged | No |
| 7986872 | Morgan | William Augustine | 2420 | Derry/Londonderry | Magerfelt | 28/05/1915 | Qld | Brisbane | RC | 25/02/1919 | Discharged | No |
| SoldierID | Surname | First Names | Birth County | Enlistment State | Religion | On Roll of Honour |
